P-Pool
Total APR
6.99 %
Pool Network
Ethereum
Total APR
13,348,884.91
USDY
Connect wallet to view your pool position.
MY PORTFOLIO
Pool Position
-- cUSDY
Wallet Balance
-- USDY
MY PORTFOLIO
Accrued
-- USDY
Accrued
-- ETH
Address | Type | Amount | Date | tx link |
---|---|---|---|---|
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
0xea2e...41e2 | Deposit | 134,946.01 USDY | 08.07.24 | Tx |
- ...
Pool overview
Pool Token
cUSDY
Pool Asset
cUSDY
Exchange Rate
1 cUSDY → 1 USDY
USDY APR
4 %
WFLR Rewards APR
2.99 %
TVL
13,348,884.91 USDY
KYC
Not Required
Network
Ethereum